One definition everywhere: a truck is one board row above the red line, identified by plate + truck # + driver, counted once even if two teams list it. Weekly value = average of the daily counts.
From the team load boards, by pickup month. The current month shows booked-so-far plus the projected remainder at the month's daily pace.
| Team | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Profit Sep 26 | Revenue Sep 26 |
|---|---|---|---|---|---|---|---|---|
| Team 1 | 11.4% | 23.9% | 27.5% | 26.8% | 17.7% | 24.7% | $7,974 | $32,300 |
| Team 2 | 22.6% | 28.3% | 17.1% | 17.9% | 25.7% | 12.7% | $1,401 | $10,997 |
| Team 3 | 22.6% | 29.6% | 30.0% | 29.3% | 29.3% | 29.9% | $6,659 | $22,285 |
| Team 4 | 7.7% | 12.5% | 13.8% | 14.8% | 24.4% | 26.4% | $3,972 | $15,045 |
| Team 5 | 18.9% | 29.6% | 23.8% | 25.0% | 23.6% | 27.6% | $5,478 | $19,849 |
| Team 6 | 15.9% | 33.6% | 28.9% | 10.5% | 26.1% | 29.5% | $7,792 | $26,387 |
| Team 7 | 2.0% | 21.1% | 23.7% | 30.8% | 31.5% | 28.4% | $5,383 | $18,935 |
| Team 8 | 18.4% | 23.6% | 32.5% | 43.8% | 32.9% | 30.4% | $3,480 | $11,455 |
| Team 9 | 17.9% | 25.1% | 24.1% | 20.9% | 29.0% | 23.0% | $3,463 | $15,074 |
| Team 10 | β | β | 28.4% | 29.3% | 23.2% | 28.9% | $6,959 | $24,072 |
Shading = margin (stronger colour is higher). βΌ marks a team below 15%.
live from Wave Β· 2026-11-12 12:00. Bank cash only β never mixed with accrual profit.
| Entity | Account | Balance |
|---|---|---|
| US banks | Relay Checking (997) | $201,320 |
| US banks | Adv Plus Banking (338) | $43,477 |
| US banks | Mercury Checking (687) | $2,080 |
| US banks | Relay Operating Expences (698) | $1,017 |
| Book It Group MCHJ | MCHJ | $30,389 |
| Qubix MCHJ | QUBIX MCHJ | $1,329 |
| Cash on hand | Cash on Hand | $110,763 |
| Total | $390,375 |
From the Wave ledger (Account Transactions), accrual basis, books as of 9 Nov 2026. * = month in progress.
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov* | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | $160,541 | $156,920 | $152,498 | $150,718 | $238,722 | $208,475 | $257,110 | $192,451 | $186,453 | $271,427 | $30,480 | $2,005,795 |
| Cost of service (team pay) | β$100,575 | β$106,125 | β$117,604 | β$108,199 | β$149,286 | β$152,924 | β$159,961 | β$134,872 | β$124,829 | β$164,740 | β | β$1,319,114 |
| Gross profit | $59,966 | $50,796 | $34,894 | $42,519 | $89,437 | $55,551 | $97,149 | $57,579 | $61,625 | $106,687 | $30,480 | $686,681 |
| BOOKit running costs | β$16,283 | β$25,788 | β$13,173 | β$18,585 | β$20,554 | β$19,759 | β$19,131 | β$27,163 | β$28,574 | β$22,366 | β$6,034 | β$217,412 |
| BOOKit profit | $43,683 | $25,007 | $21,721 | $23,933 | $68,883 | $35,792 | $78,017 | $30,416 | $33,050 | $84,321 | $24,445 | $469,269 |
| LoadMe | β$2,696 | β$5,444 | β$5,233 | β$2,637 | β$10,883 | β$12,618 | β$10,134 | β$13,176 | β$10,191 | β$12,516 | β$451 | β$85,978 |
| DispatchOS | β | β$2,370 | β$4,270 | β$4,377 | β | β | β | β | β | β | β | β$11,017 |
| Net profit | $40,987 | $17,193 | $12,218 | $16,920 | $58,000 | $23,173 | $67,883 | $17,240 | $22,860 | $71,805 | $23,995 | $372,274 |
Average per month over the last three closed months, startups excluded.
| Account | Per month |
|---|---|
| Cost of service - Dispatch | $102,851 |
| Cost of service - update | $13,836 |
| Cost of service - manager | $13,292 |
| Payroll β Salary & Wages | $12,301 |
| Cost of sales - Team lead | $5,878 |
| Cost of service - bonus | $3,990 |
| Rent Expense | $3,004 |
| Accounting Fees | $2,800 |
live from Wave Β· 2026-11-12 12:00.
| Client (owner) | Invoiced | Share | Outstanding | Overdue |
|---|---|---|---|---|
| Dastan | $296,819 | 15.2% | $0 | $0 |
| Tural | $214,329 | 11.0% | $12,667 | $12,667 |
| Kaan | $200,106 | 10.2% | $2,000 | $2,000 |
| Qwerty | $192,276 | 9.8% | $500 | $500 |
| Manas | $173,985 | 8.9% | $8,628 | $8,628 |
| Shavkat | $149,521 | 7.7% | $1,628 | $1,628 |
| Mekan | $132,485 | 6.8% | $0 | $0 |
| Azret | $91,061 | 4.7% | $12,622 | $12,622 |
| Murat (Kalkuz) | $41,649 | 2.1% | $10,852 | $0 |
| Canpolat | $35,076 | 1.8% | $0 | $0 |
| Ucdag Brothers | $28,901 | 1.5% | $4,751 | $4,751 |
| Murat (D&D Bros) | $28,415 | 1.5% | $0 | $0 |
| Invoice | Customer | Due | Late |
|---|---|---|---|
| #1348 | TSL | $500 | 135 days |
| #1493 | Atay LLC | $231 | 70 days |
| #1525 | OTM Delivery LLC | $1,985 | 43 days |
| #1530 | APEX MOVING LLC | $1,176 | 43 days |
| #1550 | Best American | $954 | 38 days |
| #1552 | OTM Delivery LLC | $616 | 38 days |
| #1573 | AZNG HAULER LLC | $909 | 35 days |
| #1586 | OTM Delivery LLC | $2,697 | 24 days |
| #1620 | Turan | $8,451 | 20 days |
| #1590 | Frugal Vending LLC | $894 | 20 days |
| #1608 | OTM Delivery LLC | $1,374 | 19 days |
| #1612 | AZNG HAULER LLC | $4,311 | 17 days |
live from Wave Β· 2026-11-12 12:00.
| Team | Loads | Gross | Avg/Load |
|---|---|---|---|
| Team 1 | 343 | $621,380 | $1,812 |
| Team 2 | 228 | $349,090 | $1,531 |
| Team 3 | 133 | $184,215 | $1,385 |
| Team 4 | 29 | $63,009 | $2,173 |
| Team 5 | 205 | $403,304 | $1,967 |
| Team 6 | 198 | $404,507 | $2,043 |
| Team 7 | 168 | $289,407 | $1,723 |
| Team 8 | 193 | $362,600 | $1,879 |
| Team 9 | 279 | $680,084 | $2,438 |
| Team 10 | 202 | $385,005 | $1,906 |
| Team | Workers | Clients | Gross | Revenue | Expense | Profit | Margin | % of Company Profit |
|---|---|---|---|---|---|---|---|---|
| Team 1 | 8 | 3 | $1,291,983 | $32,300 | $24,325 | $7,974 | 24.7% | |
| Team 2 | 6 | 5 | $397,137 | $10,997 | $9,596 | $1,401 | 12.7% | |
| Team 3 | 6 | 5 | $839,339 | $22,285 | $15,626 | $6,659 | 29.9% | |
| Team 4 | 6 | 7 | $515,226 | $15,045 | $11,073 | $3,972 | 26.4% | |
| Team 5 | 6 | 6 | $691,786 | $19,849 | $14,371 | $5,478 | 27.6% | |
| Team 6 | 6 | 4 | $981,687 | $26,387 | $18,595 | $7,792 | 29.5% | |
| Team 7 | 6 | 4 | $701,637 | $18,935 | $13,552 | $5,383 | 28.4% | |
| Team 8 | 5 | 4 | $458,202 | $11,455 | $7,975 | $3,480 | 30.4% | |
| Team 9 | 6 | 5 | $569,463 | $15,074 | $11,611 | $3,463 | 23.0% | |
| Team 10 | 6 | 2 | $926,453 | $24,072 | $17,113 | $6,959 | 28.9% |
Dispatcher scorecard, driver roster and per-team rank charts live on the operations page.
As booked in BOOKit's Wave, books as of 9 Nov 2026. * = month in progress. The last row is what Meta actually charged for ads, for comparison with the agency line.
| Spend by line | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov* | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | $300 | β | β | β | $5,085 | $6,928 | $4,742 | $5,985 | $5,985 | $5,985 | $50 | $35,060 |
| Agency (Otabek smm) | $1,900 | $1,871 | $2,286 | $1,004 | $2,874 | $2,753 | $2,898 | $4,021 | $1,136 | $3,219 | $42 | $24,004 |
| People | $250 | β | $500 | $355 | $1,686 | $1,917 | $1,826 | $1,852 | $1,821 | $1,789 | β | $11,996 |
| Meta ads | $241 | $771 | $387 | $465 | $907 | $496 | $160 | $642 | $431 | $997 | $342 | $5,838 |
| AI (DeepSeek, Claude) | β | $1,060 | $530 | $754 | $224 | $464 | $387 | $545 | $494 | $438 | β | $4,896 |
| Udevs (ended) | β | $1,629 | $1,524 | β | β | β | β | β | β | β | β | $3,153 |
| Servers & services | $6 | $113 | $6 | $59 | $108 | $60 | $122 | $131 | $324 | $88 | $16 | $1,032 |
| Total booked | $2,696 | $5,444 | $5,233 | $2,637 | $10,883 | $12,618 | $10,134 | $13,176 | $10,191 | $12,516 | $451 | $85,978 |
| Meta ad account, actual media (API) | $233 | $690 | $433 | $510 | $941 | $551 | $29 | $600 | $379 | $910 | $352 | $5,630 |
Books as of 9 Nov 2026. A month showing β for everyone means the salaries are not booked yet.
| Person | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahadjon | β | $2,370 | $2,000 | $2,000 | β | β | β | β | β | β | β | $6,370 |
| Jasur | β | β | $1,405 | $1,512 | β | β | β | β | β | β | β | $2,917 |
| Abror | β | β | $865 | $865 | β | β | β | β | β | β | β | $1,730 |
| Total | $0 | $2,370 | $4,270 | $4,377 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,017 |