Live from Wave Accounting · Updated 2026-05-15T18:07:23 · Auto-refreshes every 5 min
🚨 $13,318 OVERDUE · 14 invoices past due
💰 Treasury — Cash Position
Total Cash on Hand
$287,510
9 active accounts
Largest Balance
$142,343
Adv Plus Banking (338)
Top-Account Concentration
50%
diversification OK
Outstanding AR
$13,317
money owed to you
Cash by Account
| Account | Balance | % of Total |
| Adv Plus Banking (338) | $142,343 | 49.5% |
| Relay Checking (997) | $60,886 | 21.2% |
| Cash on Hand | $54,309 | 18.9% |
| MCHJ | $15,072 | 5.2% |
| Deposit of workers | $10,875 | 3.8% |
| Mercury Checking (687) | $2,080 | 0.7% |
| Relay Operating Expences (698) | $1,458 | 0.5% |
| QUBIX MCHJ | $486 | 0.2% |
| Operating Expenses (750) | $1 | 0.0% |
| Relay Savings (998) | $0 | 0.0% |
| Thread Bank | $0 | 0.0% |
💸 Burn & Runway
Monthly Burn (estimated)
$133,000
manual override
Monthly Revenue (avg)
$124,121
YTD invoiced ÷ months
Net Cash Flow
$-8,879
🔴 Burning
Stress Runway
2.2 mo
cash ÷ burn (revenue stops)
Expense Breakdown (cumulative)
| Category | Total | % of Total |
| Cost of Goods Sold (Dispatch operations) | $1,693,626 | 74.4% |
| Payroll | $132,796 | 5.8% |
| LoadME (pre-revenue investment) | $51,951 | 2.3% |
| DispatchOS (development) | $11,017 | 0.5% |
| Other operating expenses | $385,974 | 17.0% |
2026 YTD
YTD Invoiced
$620,603
1058 total invoices
Overdue AR
$13,318
14 past due
YoY Pace
+161%
$620,603 vs $238,025
AR Aging — Action Buckets
Top Overdue Clients
| # | Client | Overdue |
| 1 | Ramos 4 inc | $4,339 |
| 2 | Amazbe trucking inc | $3,167 |
| 3 | Gavro Freight LLC | $2,019 |
| 4 | HR TRANSPORT | $1,201 |
| 5 | TAK Enterprise | $915 |
| 6 | SRT21 LOGISTICS INC | $822 |
| 7 | KN World Logistics | $294 |
| 8 | bonilla | $231 |
| 9 | CIB EXPRESS LLC | $206 |
| 10 | Best American | $125 |
Past Due Invoices
| # | Client | Amount | Due Date | Days Late |
| 1147 | Ramos 4 inc | $3,060 | 2026-04-28 | 17d |
| 1146 | Amazbe trucking inc | $2,428 | 2026-04-28 | 17d |
| 1156 | Ramos 4 inc | $1,279 | 2026-05-03 | 12d |
| 1183 | HR TRANSPORT | $1,201 | 2026-04-30 | 15d |
| 1185 | Gavro Freight LLC | $997 | 2026-04-30 | 15d |
| 1167 | TAK Enterprise | $915 | 2026-04-30 | 15d |
| 1176 | SRT21 LOGISTICS INC | $822 | 2026-04-30 | 15d |
| 1155 | Amazbe trucking inc | $739 | 2026-05-03 | 12d |
| 1072 | Gavro Freight LLC | $727 | 2026-03-07 | 69d |
| 1182 | KN World Logistics | $294 | 2026-04-30 | 15d |
| 1117 | Gavro Freight LLC | $294 | 2026-03-31 | 45d |
| 1073 | bonilla | $231 | 2026-03-07 | 69d |
| 1105 | CIB EXPRESS LLC | $206 | 2026-03-31 | 45d |
| 1136 | Best American | $125 | 2026-04-17 | 28d |
Monthly — Invoiced vs Collected
| Month | Invoiced | Collected | % |
| 2026-01 | $160,537 | $160,537 | 100.0% |
| 2026-02 | $156,913 | $155,956 | 99.4% |
| 2026-03 | $152,460 | $151,960 | 99.7% |
| 2026-04 | $150,694 | $138,834 | 92.1% |